Box Office History
Last year, $162 million was spent at the New Zealand box-office on ticket sales alone.
Harry Potter and the Deathly Hallows Part 2 was the highest grossing movie of 2011 in NZ, earning a massive $7.9 million.
Harry Potter and the Deathly Hallows Part 2 had the biggest opening week of all time in NZ box office history earning over $4 million and over-taking The Lord Of The Rings: The Return of the King's record of $3.7 million in 2003.
Harry Potter and the Deathly Hallows Part 2, Transformers 3: Dark of the Moon and Pirates of the Caribbean 4: On Stranger Tides each earned over US $1 billion making them the 3rd, 5th and 8th highest grossing films of all time worldwide.
Top Movies of All Time
Rank | Film | Year | Box-office $NZ |
1 | Avatar | 2009 | $17.3m |
2 | Lord of the Rings: The Fellowship of the Ring | 2001 | $14.5m |
3 | Titanic | 1997 | $14.0m |
4 | Lord of the Rings: Return of the King | 2003 | $13.6m |
5 | Lord of the Rings: The Two Towers | 2002 | $12.1m |
6 | Shrek 2 | 2004 | $10.8m |
7 | Boy | 2010 | $9.2m |
8 | King Kong | 2005 | $9.0m |
9 | The Chronicles of Narnia: The Lion, the Witch & the Wardrobe | 2005 | $8.5m |
10 | Transformers: Revenge of the Fallen | 2009 | $7.9m |
11 | Harry Potter and the Deathly Hallows Part 2 | 2011 | $7.9m |
12 | Harry Potter and the Philosopher's Stone | 2001 | $7.7m |
13 | Mamma Mia! | 2008 | $7.6m |
14 | Star Wars Episode 1: The Phantom Menace | 1999 | $7.1m |
15 | Shrek the Third | 2007 | $7.1m |
16 | Pirates of the Caribbean: Dead Man's Chest | 2006 | $7.0m |
17 | The World's Fastest Indian | 2005 | $6.9m |
18 | Transformers | 2007 | $6.9m |
19 | Harry Potter and the Chamber of Secrets | 2002 | $6.8m |
20 | Forest Gump | 1994 | $6.7m |
Source: MPDANZ, as of May 2012
Ranked on Top 20 (not lifetime Box Office)

