Last Weekend at the New Zealand Box Office
Thu 15 Jul 2010 - Sun 18 Jul 2010
| Rank | Title | Box Office (NZD) | Weeks | Total Box Office (NZD) |
|---|---|---|---|---|
| 1 | Toy Story 3 | $ 935,780 | 3 | $ 4,354,907 |
| 2 | Karate Kid | $ 653,552 | 2 | $ 2,200,012 |
| 3 | Knight & Day | $ 635,879 | 1 | $ 635,879 |
| 4 | Shrek Forever After | $ 548,036 | 4 | $ 4,469,584 |
| 5 | The Twilight Saga: Eclipse | $ 453,473 | 3 | $ 4,636,912 |
| 6 | Marmaduke | $ 143,354 | 3 | $ 597,558 |
| 7 | Predators | $ 133,060 | 2 | $ 510,484 |
| 8 | The A-Team | $ 46,333 | 6 | $ 2,065,362 |
| 9 | The Big Four | $ 31,995 | 1 | $ 31,995 |
| 10 | Cemetery Junction | $ 30,741 | 4 | $ 259,602 |
Source: MPDA
Last Weekend at the US Box office
Fri 23 Jul 2010 - Sun 25 Jul 2010
| Rank | Title | Box Office (USD) | Weeks | Total Box Office (USD) |
|---|---|---|---|---|
| 1 | Inception | $ 43,505,000 | 2 | $ 143,663,000 |
| 2 | Salt | $ 36,500,000 | 1 | $ 36,500,000 |
| 3 | Despicable Me | $ 24,100,000 | 3 | $ 161,700,000 |
| 4 | The Sorcerer's Apprentice | $ 9,685,000 | 2 | $ 42,643,000 |
| 5 | Toy Story 3 | $ 9,030,000 | 6 | $ 379,529,000 |
| 6 | Ramona and Beezus | $ 8,000,000 | 1 | $ 8,000,000 |
| 7 | Grown Ups | $ 7,600,000 | 5 | $ 142,412,000 |
| 8 | The Twilight Saga: Eclipse | $ 7,033,000 | 4 | $ 279,674,000 |
| 9 | The Last Airbender | $ 4,173,000 | 4 | $ 123,264,000 |
| 10 | Predators | $ 2,850,000 | 3 | $ 46,568,000 |
Source: MPDA
