Last Weekend at the New Zealand Box Office
Thu 04 Mar 2010 - Sun 07 Mar 2010
| Rank | Title | Box Office (NZD) | Weeks | Total Box Office (NZD) |
|---|---|---|---|---|
| 1 | Alice in Wonderland | $ 1,153,485 | 1 | $ 1,153,485 |
| 2 | Mao's Last Dancer | $ 296,096 | 1 | $ 312,209 |
| 3 | Avatar | $ 157,540 | 12 | $ 16,184,433 |
| 4 | Shutter Island | $ 149,239 | 3 | $ 849,392 |
| 5 | Valentine's Day | $ 107,561 | 4 | $ 1,891,937 |
| 6 | From Paris With Love | $ 81,555 | 2 | $ 258,544 |
| 7 | Percy Jackson and the Lightning Thief | $ 69,466 | 4 | $ 838,600 |
| 8 | Crazy Heart | $ 54,402 | 2 | $ 156,669 |
| 9 | Carmen (Met Opera) | $ 54,090 | 1 | $ 54,090 |
| 10 | Bright Star | $ 47,481 | 3 | $ 329,887 |
Source: MPDA
Last Weekend at the US Box office
Fri 05 Mar 2010 - Sun 07 Mar 2010
| Rank | Title | Box Office (USD) | Weeks | Total Box Office (USD) |
|---|---|---|---|---|
| 1 | Alice in Wonderland | $ 116,300,000 | 1 | $ 116,300,000 |
| 2 | Brooklyn's Finest | $ 13,500,000 | 1 | $ 13,500,000 |
| 3 | Shutter Island | $ 13,300,000 | 3 | $ 95,825,000 |
| 4 | Cop Out | $ 9,145,000 | 2 | $ 32,360,000 |
| 5 | Avatar | $ 7,700,000 | 11 | $ 720,189,000 |
| 6 | The Crazies | $ 7,016,000 | 2 | $ 27,409,000 |
| 7 | Percy Jackson and the Lightning Thief | $ 5,100,000 | 4 | $ 78,033,000 |
| 8 | Valentine's Day | $ 4,270,000 | 4 | $ 106,420,000 |
| 9 | Crazy Heart | $ 3,350,000 | 12 | $ 29,569,000 |
| 10 | Dear John | $ 2,850,000 | 5 | $ 76,694,000 |
Source: MPDA
