2009 Box Office Summary
The 2009 box office finished with a final total of $170 million, which made it the highest year on record.
This was an 8% increase on the previous record year of 2008.
The box office was driven by a strong range of releases throughout the year. Audiences flocked to see a wide variety of films, from the action packed Transformers: Revenge of the Fallen, to teen vampire sensation The Twilight Saga: New Moon. There was something for everyone in 2009.
2009 Top 10
Rank | Movie | Week Released | Total Revenue |
1 | Transformers: Revenge Of The Fallen | 18/06/2009 | $7,947,103 |
2 | Harry Potter & Half Blood Prince | 15/07/2009 | $5,912,029 |
3 | Twilight Saga: New Moon | 19/12/2009 | $5,878,636 |
4 | Ice Age 3: Dawn Of The Dinosaurs | 02/07/2009 | $5,473,616 |
5 | Avatar | 17/12/2009 | $5,035,207 |
6 | Slumdog Millionaire | 05/02/2009 | $4,991,498 |
7 | Up | 10/09/2009 | $4,129,772 |
8 | Michael Jackson’s: This Is It | 29/10/2009 | $3,857,449 |
9 | Twilight* | 25/12/2008 | $3,739,874 |
10 | The Hangover | 11/06/2009 | $3,134,788 |
Source: MPDANZ, GBO as at 31 December 2009 *Boxing Day Release
