Top 10 Movies
2010 YTD
Rank | Movie | Date Released | Total Revenue |
1 | Avatar (3D)** | 17/12/2009 | $17,222,297 |
2 | Boy | 25/03/2010 | $9,248,460 |
3 | Alice In Wonderland (3D) | 04/03/2010 | $5,377,148 |
4 | Twilight Saga: Eclipse | 01/07/2010 | $5,008,257 |
5 | Toy Story 3 (3D) | 01/07/2010 | $4,753,887 |
6 | Shrek Forever After (3D) | 24/06/2010 | $4,642,687 |
7 | Iron Man 2 | 29/04/2010 | $3,916,810 |
8 | Alvin and the Chipmunks 2: The Squeakquel* | 26/12/2009 | $3,863,857 |
9 | Sherlock Holmes* | 26/12/2009 | $3,851,708 |
10 | The Lovely Bones* | 26/12/2009 | $3,429,844 |
Source: MPDA: Updated 28 July 2010
*26th December 2009 release, **17th December 2009 release
2009
Rank | Movie | Week Released | Total Revenue |
1 | Transformers: Revenge of the Fallen | 18/06/2009 | $7,947,103 |
2 | Harry Potter and the Half-Blood Prince | 15/07/2009 | $5,912,029 |
3 | New Moon | 19/12/2009 | $5,878,636 |
4 | Ice Age 3 | 02/07/2009 | $5,473,616 |
5 | Avatar | 17/12/2009 | $5,035,207 |
6 | Slumdog Millionaire | 05/02/2009 | $4,820,411 |
7 | Up | 10/09/2009 | $4,129,772 |
8 | This Is It | 29/10/2009 | $3,857,449 |
9 | Twilight* | 25/12/2008 | $3,739,874 |
10 | The Hangover | 11/06/2009 | $3,314,788 |
Source: MPDANZ, 31st December 2009
*Released final week of 2008
2008
Rank | Movie | Week Released | Total Revenue |
1 | Mamma Mia! | 10/07/2008 | $7,621,251 |
2 | The Dark Knight | 24/07/2008 | $6,752,454 |
3 | Indiana Jones 4 | 22/05/2008 | $4,978,785 |
4 | Quantum of Solace | 27/11/2008 | $4,603,336 |
5 | Kung Fu Panda | 26/06/2008 | $4,573,361 |
6 | Hancock | 03/07/2008 | $3,900,443 |
7 | I Am Legend | 03/01/2008 | $3,595,590 |
8 | Iron Man | 01/05/2008 | $3,520,253 |
9 | Wall-E | 18/09/2008 | $3,442,725 |
10 | Death at a Funeral | 10/01/2008 | $3,437,882 |
Source: MPDANZ, GBO as at 31 December 2008
2007
Rank | Movie | Week Released | Total Revenue |
1 | Shrek the Third | 07/06/2007 | $7,025,286 |
2 | Transformers | 28/06/2007 | $6,955,274 |
3 | Casino Royale | 07/12/2006 | $6,000,790 |
4 | Pirates of the Caribbean - At World's End | 24/05/2007 | $5,930,719 |
5 | Harry Potter and the Order of the Phoenix | 05/07/2007 | $5,742,138 |
6 | Simpsons Movie, The | 26/07/2007 | $4,381,014 |
7 | Happy Feet | 21/12/2006 | $4,314,548 |
8 | Spider-Man 3 | 03/05/2007 | $3,726,276 |
9 | Bourne Ultimatum, The | 23/08/2007 | $3,553,223 |
10 | Mr Bean's Holiday | 29/03/2007 | $3,229,828 |
Source: MPDANZ, GBO as at 26 December 2007
2006
Rank | Movie | Week Released | Total Revenue |
1 | Pirates of the Caribbean - Dead Man's Chest | 06/07/2006 | $7,029,463 |
2 | Da Vinci Code, The | 18/05/2006 | $5,278,049 |
3 | Ice Age 2 | 06/04/2006 | $4,849,162 |
4 | Sione's Wedding | 30/03/2006 | $4,090,321 |
5 | Cars | 08/06/2006 | $3,408,493 |
6 | Casino Royale | 07/12/2006 | $3,321,416 |
7 | Over the Hedge | 22/06/2006 | $3,281,175 |
8 | X-Men - The Last Stand | 25/05/2006 | $2,988,556 |
9 | Walk the Line | 02/02/2006 | $2,847,841 |
10 | Borat | 16/11/2006 | $2,814,028 |
Source: MPDANZ, GBO as at 27 December 2006
