2010 Box-Office
Cummulative Box-Office Earnings
Week | 2010 | 2009 | % Difference |
1 | $6,029,580 | $4,404,631 | 36.9 |
2 | $12,109,701 | $8,187,286 | 47.9 |
3 | $17,136,070 | $11,773,812 | 45.5 |
4 | $22,050,915 | $14,656,718 | 50.5 |
5 | $25,926,152 | $17,137,230 | 51.3 |
6 | $28,361,950 | $19,377,105 | 46.4 |
7 | $32,008,280 | $22,125,321 | 44.7 |
8 | $34,465,097 | $24,571,899 | 40.3 |
9 | $36,481,551 | $26,996,201 | 35.1 |
Last Updated: 3 March 2010
Source: MPDANZ Weekly Top 20 Movies
