Last Weekend at the New Zealand Box Office
Thu 15 Jul 2010 - Sun 18 Jul 2010
| Rank | Title | Box Office (NZD) | Weeks | Total Box Office (NZD) |
|---|---|---|---|---|
| 1 | Toy Story 3 | $ 935,780 | 3 | $ 4,354,907 |
| 2 | Karate Kid | $ 653,552 | 2 | $ 2,200,012 |
| 3 | Knight & Day | $ 635,879 | 1 | $ 635,879 |
| 4 | Shrek Forever After | $ 548,036 | 4 | $ 4,469,584 |
| 5 | The Twilight Saga: Eclipse | $ 453,473 | 3 | $ 4,636,912 |
| 6 | Marmaduke | $ 143,354 | 3 | $ 597,558 |
| 7 | Predators | $ 133,060 | 2 | $ 510,484 |
| 8 | The A-Team | $ 46,333 | 6 | $ 2,065,362 |
| 9 | The Big Four | $ 31,995 | 1 | $ 31,995 |
| 10 | Cemetery Junction | $ 30,741 | 4 | $ 259,602 |
Source: MPDA

