Last Weekend at the US Box office
Fri 23 Jul 2010 - Sun 25 Jul 2010
| Rank | Title | Box Office (USD) | Weeks | Total Box Office (USD) |
|---|---|---|---|---|
| 1 | Inception | $ 43,505,000 | 2 | $ 143,663,000 |
| 2 | Salt | $ 36,500,000 | 1 | $ 36,500,000 |
| 3 | Despicable Me | $ 24,100,000 | 3 | $ 161,700,000 |
| 4 | The Sorcerer's Apprentice | $ 9,685,000 | 2 | $ 42,643,000 |
| 5 | Toy Story 3 | $ 9,030,000 | 6 | $ 379,529,000 |
| 6 | Ramona and Beezus | $ 8,000,000 | 1 | $ 8,000,000 |
| 7 | Grown Ups | $ 7,600,000 | 5 | $ 142,412,000 |
| 8 | The Twilight Saga: Eclipse | $ 7,033,000 | 4 | $ 279,674,000 |
| 9 | The Last Airbender | $ 4,173,000 | 4 | $ 123,264,000 |
| 10 | Predators | $ 2,850,000 | 3 | $ 46,568,000 |
Source: MPDA

